![]() |
This article is a stub. You can help Minion Masters Wiki by expanding it. |
Future Past | ||
---|---|---|
![]() | ||
Overview | ||
Mana cost: | 3 | |
Rarity: | Supreme | |
Faction: | Slither | |
Type: | Spell | |
Description: | When used, it permanently replaces itself with another random 1-cost or higher card and reduces that card's mana cost by 1. | |
Future Past is one of the Spell cards in Minion Masters.
Notes[]
Can not replace itself with Future Past or Future Present
Possible cards:
Minions:
Name | Mana | Count | Health | Range | AOE Range | Damage | Attack Speed | Attack Delay | DPS | Move Speed | Flying | Hits Flying | Only Buildings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illusory Cleaver | 1 | 1 | 2 | 1,500 | 0 | 0 | 5,000 | 400 | 0.0 | 10 | No | No | No |
Boomer | 2 | 1 | 25 | 450 | 6,000 | 250 | 10,000 | 500 | 25.0 | 5 | No | No | No |
Ravenous Swarmers | 2 | 2 | 35 | 400 | 20 | 1,100 | 800 | 18.18182 | 10 | No | No | No | |
Swarmers | 2 | 3 | 35 | 400 | 20 | 1,100 | 800 | 18.18182 | 10 | No | No | No | |
Zeppelin Bomber | 2 | 1 | 100 | 600 | 250 | 6,000 | 500 | 41.66667 | 7 | Yes | No | Yes | |
Grenadier | 2 | 1 | 60 | 8,000 | 3,000 | 40 | 2,100 | 600 | 19.04762 | 5 | No | No | No |
Brutish Betrayer | 3 | 1 | 350 | 1,600 | 180 | 3,000 | 400 | 60.0 | 10 | No | No | Yes | |
Bazooka Scrat | 3 | 1 | 60 | 12,000 | 200 | 3,000 | 433 | 66.66666 | 5 | No | Yes | Yes | |
Crystal Arcanist | 3 | 1 | 45 | 10,000 | 35 | 2,000 | 1,400 | 17.5 | 4 | No | Yes | No | |
Cursebearer | 3 | 1 | 300 | 560 | 50 | 2,000 | 600 | 25.0 | 4 | No | No | No | |
Re-boomer | 3 | 1 | 25 | 450 | 6,000 | 250 | 10,000 | 500 | 25.0 | 5 | No | No | No |
Walking Blind Date | 3 | 1 | 2 | 450 | 0 | 0 | 0 | 0.0 | 5 | No | No | No | |
Drone Walker | 4 | 1 | 150 | 8,000 | 45 | 1,100 | 200 | 40.90909 | 5 | No | Yes | No | |
Whirly Scrat | 4 | 1 | 390 | 1,600 | 5,000 | 55 | 1,500 | 700 | 36.66667 | 5 | No | No | No |
Spear Throwers | 4 | 4 | 100 | 9,000 | 15 | 1,500 | 600 | 10.0 | 5 | No | Yes | No | |
Lone Wolf | 4 | 1 | 350 | 400 | 70 | 2,000 | 600 | 35.0 | 5 | No | No | No | |
Tranquil Shi-Hou | 4 | 1 | 420 | 1,499 | 60 | 1,600 | 800 | 37.5 | 5 | No | No | No | |
Cannon Roller | 4 | 1 | 135 | 6,000 | 120 | 2,000 | 600 | 60.0 | 5 | No | No | No | |
Undying Skeleton | 4 | 1 | 300 | 560 | 50 | 2,000 | 600 | 25.0 | 4 | No | No | No | |
Fire Imp | 4 | 1 | 130 | 8,000 | 3,000 | 20 | 400 | 1,000 | 50.0 | 5 | No | No | No |
Scrat Tank | 5 | 1 | 700 | 400 | 60 | 2,000 | 700 | 30.0 | 4 | No | No | No | |
Defenso Chopper | 5 | 1 | 450 | 2,000 | 50 | 2,800 | 600 | 17.85714 | 4 | No | No | No | |
Blastmancer | 5 | 1 | 200 | 10,000 | 0 | 4 | 300 | 100 | 13.33333 | 5 | No | Yes | No |
Incubus | 5 | 1 | 300 | 400 | 60 | 1,000 | 600 | 60.0 | 5 | No | No | No | |
Gax the World Bomb | 5 | 1 | 25 | 450 | -1 | 175 | 10,000 | 500 | 17.5 | 5 | No | No | No |
Spiritmancer | 5 | 1 | 200 | 10,000 | 4 | 300 | 100 | 13.33333 | 5 | No | Yes | No | |
Rabid Prowler | 6 | 1 | 310 | 400 | 85 | 1,500 | 1,000 | 56.66667 | 7 | No | No | No | |
Wolf Among Sheep | 6 | 4 | 160 | 479 | 30 | 1,500 | 600 | 20.0 | 5 | No | No | No | |
Empowered Soul Stealer | 7 | 1 | 180 | 8,000 | 50 | 1,500 | 600 | 33.33333 | 5 | Yes | Yes | No | |
Colossus | 9 | 1 | 1,200 | 2,600 | 5,500 | 275 | 4,000 | 2,000 | 68.75 | 2 | No | No | No |
Buildings:
Name | Mana | Health | Life Time | Range | AOE Range | Damage | Attack Speed | Attack Delay | DPS | Hits Flying | Only Buildings |
---|---|---|---|---|---|---|---|---|---|---|---|
Scrat Launcher | 5 | 400 | 30 | 25,000 | 100 | 3,000 | 400 | 33.33333 | Yes | Yes |
Spells:
Name | Mana | Damage | Delay | Duration | Radius | AOE |
---|---|---|---|---|---|---|
Cursed Fireball | 4 | 170 | 2,000 | 0 | 4,500 | Yes |
Lightning Bolt | 4 | 0 | 0 | 0 | 0 | No |
History[]
- In Update 1.11 (26 Mar, 2020) Future Past's mana cost was reduced from 4 to 3